Brand Name: | LEADYO POWER |
Model Number: | LI60V100 |
MOQ: | 2PCS |
Price: | $150-$400 |
Packaging Details: | Standard export carton with UN3480 |
Payment Terms: | T/T, Western Union, MoneyGram, D/A, D/A, L/C |
3 Wheel Mobility Scooter 60V 100Ah LiFePO4 Battery Pack FOR Auto Rickshaw Tuk-Tuk Tricycle
Anderson or M8 output for discharge and charging .
LCD display .
100A continuous output , 300A/ 10s peak current .
Charger including.
Item | Specifications | Remark |
Model No. | 60V 100AH (6400Wh) | lifepo4 cells |
Nominal Voltage | 60V | |
Nominal Capacity | 100Ah | 20Ah to 100Ah customized |
Dimensions | customized | |
Weight | 60kg | |
Cycle Life | ≥5000 times | 80% DOD |
Charge Voltage | 73V | |
Discharge Cut-off Voltage | 44V | |
Max Charge Current | 100A | |
Max Continuous Discharge Current | 150A-300A | Peak : 500A/10S |
Operating Temperature | Charge: 0℃ ~ 45℃ | |
Discharge: -20℃ ~ 60℃ | ||
Storage Temperature | -10℃ ~ 40℃ | |
Discharge Port | Anderosn or M8 | |
BMS Function | Over-charge protection, over-discharge protection, over-current protection, over temperature, balancing, etc. | |
IP Class | IP65 | |
Case Material | ABS |
We can provide lithium e-bike batteries with voltages of 24V, 36V, 48V, and 52V, using lifepo4 cells from both branded and Chinese brands. Welcome to contact us to customize your lithium ion e-bike battery pack.
leadyo@leadyo-battery.com or WhatsApp /wechat : 86 139 2659 5297
Brand Name: | LEADYO POWER |
Model Number: | LI60V100 |
MOQ: | 2PCS |
Price: | $150-$400 |
Packaging Details: | Standard export carton with UN3480 |
Payment Terms: | T/T, Western Union, MoneyGram, D/A, D/A, L/C |
3 Wheel Mobility Scooter 60V 100Ah LiFePO4 Battery Pack FOR Auto Rickshaw Tuk-Tuk Tricycle
Anderson or M8 output for discharge and charging .
LCD display .
100A continuous output , 300A/ 10s peak current .
Charger including.
Item | Specifications | Remark |
Model No. | 60V 100AH (6400Wh) | lifepo4 cells |
Nominal Voltage | 60V | |
Nominal Capacity | 100Ah | 20Ah to 100Ah customized |
Dimensions | customized | |
Weight | 60kg | |
Cycle Life | ≥5000 times | 80% DOD |
Charge Voltage | 73V | |
Discharge Cut-off Voltage | 44V | |
Max Charge Current | 100A | |
Max Continuous Discharge Current | 150A-300A | Peak : 500A/10S |
Operating Temperature | Charge: 0℃ ~ 45℃ | |
Discharge: -20℃ ~ 60℃ | ||
Storage Temperature | -10℃ ~ 40℃ | |
Discharge Port | Anderosn or M8 | |
BMS Function | Over-charge protection, over-discharge protection, over-current protection, over temperature, balancing, etc. | |
IP Class | IP65 | |
Case Material | ABS |
We can provide lithium e-bike batteries with voltages of 24V, 36V, 48V, and 52V, using lifepo4 cells from both branded and Chinese brands. Welcome to contact us to customize your lithium ion e-bike battery pack.
leadyo@leadyo-battery.com or WhatsApp /wechat : 86 139 2659 5297