Brand Name: | LEADYO |
Model Number: | 40Ah |
MOQ: | 1pcs |
Price: | Negotiable |
Packaging Details: | UN3480 Standard Export |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Yinglong Lto Cell 66160h 2.3V 40ah Cylindrical Lithium Titanate Battery
Note:
1.Yinglong Lto Cell 66160h 2.3V 40ah Lithium Titanate Battery
2.100% pre-tested before shippment.
3,Full certificates, UN38.3+MSDS
4,Fast shippment,usually send out within 3-4 days.
1 | Norminal Voltage | 2.3V |
2 | Norminal capacity | 40Ah |
3 | Resistance |
≤1.0mΩ
|
4 |
Max charge voltage |
2.9V |
5 | Standard charge current | 1C |
6 | Max continuous charge current | 6C |
7 | Discharge release voltage | 1.5V |
8 | Max discharge current | 6C (peak) |
9 | Charge temperature | 0℃~45℃ |
10 | discharge temperature | -20℃~55℃ |
11 | Weight | 1.25KG |
12 | Size | 160(202)*66mm |
12 | Cycles |
>25000 cycles @1C 100% DOD 25℃ |
】
FAQ
Brand Name: | LEADYO |
Model Number: | 40Ah |
MOQ: | 1pcs |
Price: | Negotiable |
Packaging Details: | UN3480 Standard Export |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Yinglong Lto Cell 66160h 2.3V 40ah Cylindrical Lithium Titanate Battery
Note:
1.Yinglong Lto Cell 66160h 2.3V 40ah Lithium Titanate Battery
2.100% pre-tested before shippment.
3,Full certificates, UN38.3+MSDS
4,Fast shippment,usually send out within 3-4 days.
1 | Norminal Voltage | 2.3V |
2 | Norminal capacity | 40Ah |
3 | Resistance |
≤1.0mΩ
|
4 |
Max charge voltage |
2.9V |
5 | Standard charge current | 1C |
6 | Max continuous charge current | 6C |
7 | Discharge release voltage | 1.5V |
8 | Max discharge current | 6C (peak) |
9 | Charge temperature | 0℃~45℃ |
10 | discharge temperature | -20℃~55℃ |
11 | Weight | 1.25KG |
12 | Size | 160(202)*66mm |
12 | Cycles |
>25000 cycles @1C 100% DOD 25℃ |
】
FAQ