![]() |
Brand Name: | LEADYO |
Model Number: | LP12V040 |
MOQ: | 1pcs |
Price: | Negotiable |
Packaging Details: | UN3480 Standard Export |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
12v 35Ah 40Ah LiFePO4 Battery Deep Cycle Lithium iron phosphate
Features:
LiFePO4 12.8V 40Ah Lithium Batteries
With high lifespan: from 5000 cycles to several tens of thousands
BMS (Battery Management System) built into the case: maximizes battery life AND secures battery life
Very low environmental toxicity
Calendar life > 10 years
Excellent temperature hold (-20 to 60 degrees Fahrenheit)
Flexible system: no limit in parallel and 4 in series
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 12.8V | Terminal Type | M6 | |
Nominal Capacity | 40Ah | Weight | 4.5kg | |
Nominal Energy | 512Wh | Case Dimension(L*W*H) | 197*166*173mm | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @8A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series | 4PCS | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 40A | Max Charge Current | 40A | |
Peak Current | 100A | Recommended Charge Current | 8A - 20A | |
Discharge pulse current | 150±30A (31±10ms) | End of Charge voltage | 14.4V±0.2V | |
BMS Low Voltge Cut-off | 10V | End of discharge voltage | 10V | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 & BIS for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
FAQ
![]() |
Brand Name: | LEADYO |
Model Number: | LP12V040 |
MOQ: | 1pcs |
Price: | Negotiable |
Packaging Details: | UN3480 Standard Export |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
12v 35Ah 40Ah LiFePO4 Battery Deep Cycle Lithium iron phosphate
Features:
LiFePO4 12.8V 40Ah Lithium Batteries
With high lifespan: from 5000 cycles to several tens of thousands
BMS (Battery Management System) built into the case: maximizes battery life AND secures battery life
Very low environmental toxicity
Calendar life > 10 years
Excellent temperature hold (-20 to 60 degrees Fahrenheit)
Flexible system: no limit in parallel and 4 in series
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 12.8V | Terminal Type | M6 | |
Nominal Capacity | 40Ah | Weight | 4.5kg | |
Nominal Energy | 512Wh | Case Dimension(L*W*H) | 197*166*173mm | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @8A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series | 4PCS | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 40A | Max Charge Current | 40A | |
Peak Current | 100A | Recommended Charge Current | 8A - 20A | |
Discharge pulse current | 150±30A (31±10ms) | End of Charge voltage | 14.4V±0.2V | |
BMS Low Voltge Cut-off | 10V | End of discharge voltage | 10V | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 & BIS for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
FAQ