Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | LEADYO |
Certification: | CE,MSDS |
Model Number: | LP36V030 |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | standard export carton |
Delivery Time: | 1-2weeks for samples; 3-4weeks for mass production |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Supply Ability: | 60Mwh |
Nominal Voltage: | 36V | Nominal Capacity: | 30Ah |
---|---|---|---|
Weight: | 12kg | Dimension: | 307*169*208mm |
Current: | 30A | Pluse Current: | 30A |
Case: | ABS | Terminal: | M8 |
Cycles: | Over 5000 Times | ||
High Light: | LEADYO 36V Lifepo4 Battery,30Ah 36V Lifepo4 Battery,1000W Rechargeable Li Ion Battery Pack |
36v lifepo4 battery 30Ah rechargeable li ion battery pack 1000W
The LiFePo4 battery has a voltage of 36V and a capacity of 20Ah. Compared to standard lead-acid batteries the Lithium battery does have lots of advantages. For example the weight - its just approx 50% of a lead-acid battery, also the capacity with 20Ah is much more than the capacity of normal lead-acid batteries with just 12Ah which results in a much longer total range of the scooter.
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 38.4V | Terminal Type | M8 | |
Nominal Capacity | 30Ah | Weight | 12kg | |
Nominal Energy | 1152Wh | Case Dimension(L*W*H) | 307*169*208mm | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @6A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series and Parallel | NO | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 30A | Max Charge Current | 30A | |
Peak Current | 80A | Recommended Charge Current | 6A - 15A | |
Discharge pulse current | 100±10A (31±10ms) | End of Charge voltage | 43.2V±0.2V | |
BMS Low Voltge Cut-off | 30V (2.0V±0.05v) pc) | Balancing current | Auto start | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
FAQ