Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | LEADYO |
Certification: | CE,MSDS |
Model Number: | LP36V060 |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | standard export carton |
Delivery Time: | 1-2weeks for samples; 3-4weeks for mass production |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Supply Ability: | 60Mwh |
Nominal Voltage: | 36V | Nominal Capacity: | 60Ah |
---|---|---|---|
G.W: | 25kg | Size: | 480*170*240mm |
Work Current: | 60A | Pluse Current: | 150A |
Parallel: | No Limit | ||
High Light: | LEADYO LiFePO4 Bluetooth Lithium Battery,LEADYO 36V Bluetooth Lithium Battery,36V Lithium Ion Battery Pack |
Bluetooth 36v 20ah 40ah 50ah 60ah 36v Lithium Battery LiFePO4 Battery
Battery features:
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 38.4V | Terminal Type | M8 | |
Nominal Capacity | 60Ah | Weight | 22kg | |
Nominal Energy | 2304Wh | Case Dimension(L*W*H) | 480*170*240mm | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @14A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series and Parallel | NO | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 50A | Max Charge Current | 50A | |
Peak Current | 150A | Recommended Charge Current | 14A - 30A | |
Discharge pulse current | 200±30A (31±10ms) | End of Charge voltage | 43.2V±0.2V | |
BMS Low Voltge Cut-off | 30V (2.0V±0.05v) pc) | Balancing current | Auto start | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
FAQ