Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | LEADYO |
Certification: | UN38.3, CE,MSDS,UKCA |
Model Number: | LP12V060 |
Minimum Order Quantity: | 1pcs |
Price: | Negotiable |
Packaging Details: | UN3480 Standard Export |
Delivery Time: | 15-45 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Supply Ability: | 60Mwh |
Voltage: | 12.8V | Capacity: | 60Ah |
---|---|---|---|
Energy: | 768Wh | G.W: | 8kg |
Size: | 223*135*180mm | Max Charge Current: | 60A |
Peak Current: | 200A/3S | ||
High Light: | 12V Marine Lifepo4 Batteries,60Ah Marine Lifepo4 Batteries,12V Marine Deep Cycle Battery |
Smart Bluetooth 12V 60Ah marine deep cycle battery LiFePo4 Batteries
Lithium Iron Phosphate Battery (12.8V/60Ah)
Nominal Voltage 12.8 V
Nominal Capacity 60 Ah
Capacity @14A 300 min
Energy 768 Wh
Resistance ≤30 mΩ @ 50%
SOC Self Discharge <3% / Month
Features
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 12.8V | Terminal Type | M6 | |
Nominal Capacity | 60Ah | Weight | 8kg | |
Nominal Energy | 768Wh | Case Dimension(L*W*H) | 223*135*180mm | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @25A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series | 4PCS | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 60A | Max Charge Current | 60A | |
Peak Current | 150A | Recommended Charge Current | 14A - 30A | |
Discharge pulse current | 180±30A (31±10ms) | End of Charge voltage | 14.4V±0.2V | |
BMS Low Voltge Cut-off | 10V | End of discharge voltage | 10V | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
FAQ