|
|
| Brand Name: | LEADYO |
| Model Number: | LP48V105 |
| MOQ: | 1pcs |
| Price: | Negotiable |
| Packaging Details: | UN3480 Standard Export |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Golf cart 48V 105Ah lifepo4 batteries metal case rechargeable lithium ion battery with LCD and CAN RS485
![]()
Lithium Iron LFP 48V 105Ah Golf Cart Battery pack:
• Nominal Voltage: 51.2V
• Capacity:105A
• Size: 472*334*243mm
• Bluetooth,LCD display or with RS485/CAN communication with your Golf Carts.
• Your Own Label Welcomed
• Application for Club Car, EZ-GO, YAMAHA,LV tong , Evolution etc .
Contact us to custom your own 48V golf cart lifepo4 battery packs ,NO MOQ.
| Technical Specification | |||||||
| VOLTAGE CAPACITY | 36V50Ah | 36V100Ah | 48V50Ah | 48V100Ah | 48V105Ah | 48V 200Ah | 72V 100Ah |
| Nominal voltage | 38.4V | 38.4V | 51.2V | 51.2V | 51.2V | 51.2V | 73.6V |
| Nominal capacity | 50Ah | 100Ah | 50Ah | 100Ah | 105Ah | 200Ah | 100Ah |
| Nominal energy | 1920Wh | 3840Wh | 1920Wh | 5120Wh | 5376Wh | 10240Wh | 7360Wh |
| CYCLE LIFE (capacity ≥ 80% of nominal) | |||||||
| 90% DoD | 2000 cycles | ||||||
| 80% DoD | 3000 cycles | ||||||
| 50% DoD | 6000 cycles | ||||||
| CHARGE | |||||||
| Charge voltage | 43.2V | 43.2V | 57.6V | 57.6V | 57.6V | 57.6V | 82.8V |
| Maximum continuous charge current |
50A | 100A | 50A | 100A | 100A | 200A | 100A |
| Recommended continuous charge current |
>25A | >50A | >25A | >50A | >50A | >100A | >50A |
| DISCHARGE | |||||||
| Maximum continuous discharge current |
100A | 200A | 100A | 200A | 200A | 200A | 150A |
| End of discharge voltage | 30V | 30V | 40V | 40V | 40V | 40V | 60V |
| OPERATING CONDITIONS | |||||||
| Operating temperature | Discharge: -20°C to +60°C Charge: +0°C to +45°C | ||||||
| Storage temperature | -45°C to +70°C | ||||||
| Humidity (non-condensing) | Max. 95% | ||||||
| Protection class | Steel Case | ||||||
| Other | |||||||
| Type Of Case | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Terminal | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
| Dimension (mm) | 385*338*245 | 385*338*245 | 472*334*247 | 472*334*247 | 472*334*247 | 840*270*295 | 740*320*250 |
| Weight (kg) | 27 | 24 | 35 | 43.6 | 43.6 | 95 | 64 |
![]()
![]()
![]()
Built-in Lifepo4 grade A cells
Ultra safe robust durable module construction
![]()
Multiple Safety Protection Function
![]()
Certifiactions :
![]()
Welcome to contact us customzied your Battery Pack
![]()
FAQ
1. Are you factory or trade company?
We ara leading battery manufacturer in China,Is a high-tech enterprise, specializing in R&D and marketing of Lithium rechargeable battery products. Our Lithium battery products are widely used in Marine boat /RV/ Camping cart/AGVGolf-cartelectric-motorcycle/Solar energy storage systemelectric vehicleselectric tools/UPS backupTelecom towersMedical equipment and etc.
2.What is your main product?
•Deep cycle LiFePo4/NMC batteries, 12V-96V LiFepo4 3-400A optional;
•Start-stop LiFepo4 12V 200CCA-1600CCA
•1-32S Lithium PCM/BMS max 250A
•NMC/LFP/LTO cells
3.When you delivery order?
Normally 7-15 days for samples order , it can be negotiated based on exact order quantity and schedule.
4.Do you accept OEM?
Yes sure, can customized your brand battery
5.May i get more golf cart lifepo4 battery?
Yes,please contact us.
6.How to get a quote?
Please contact us,sales6@leadyo-battery.com
|
| Brand Name: | LEADYO |
| Model Number: | LP48V105 |
| MOQ: | 1pcs |
| Price: | Negotiable |
| Packaging Details: | UN3480 Standard Export |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Golf cart 48V 105Ah lifepo4 batteries metal case rechargeable lithium ion battery with LCD and CAN RS485
![]()
Lithium Iron LFP 48V 105Ah Golf Cart Battery pack:
• Nominal Voltage: 51.2V
• Capacity:105A
• Size: 472*334*243mm
• Bluetooth,LCD display or with RS485/CAN communication with your Golf Carts.
• Your Own Label Welcomed
• Application for Club Car, EZ-GO, YAMAHA,LV tong , Evolution etc .
Contact us to custom your own 48V golf cart lifepo4 battery packs ,NO MOQ.
| Technical Specification | |||||||
| VOLTAGE CAPACITY | 36V50Ah | 36V100Ah | 48V50Ah | 48V100Ah | 48V105Ah | 48V 200Ah | 72V 100Ah |
| Nominal voltage | 38.4V | 38.4V | 51.2V | 51.2V | 51.2V | 51.2V | 73.6V |
| Nominal capacity | 50Ah | 100Ah | 50Ah | 100Ah | 105Ah | 200Ah | 100Ah |
| Nominal energy | 1920Wh | 3840Wh | 1920Wh | 5120Wh | 5376Wh | 10240Wh | 7360Wh |
| CYCLE LIFE (capacity ≥ 80% of nominal) | |||||||
| 90% DoD | 2000 cycles | ||||||
| 80% DoD | 3000 cycles | ||||||
| 50% DoD | 6000 cycles | ||||||
| CHARGE | |||||||
| Charge voltage | 43.2V | 43.2V | 57.6V | 57.6V | 57.6V | 57.6V | 82.8V |
| Maximum continuous charge current |
50A | 100A | 50A | 100A | 100A | 200A | 100A |
| Recommended continuous charge current |
>25A | >50A | >25A | >50A | >50A | >100A | >50A |
| DISCHARGE | |||||||
| Maximum continuous discharge current |
100A | 200A | 100A | 200A | 200A | 200A | 150A |
| End of discharge voltage | 30V | 30V | 40V | 40V | 40V | 40V | 60V |
| OPERATING CONDITIONS | |||||||
| Operating temperature | Discharge: -20°C to +60°C Charge: +0°C to +45°C | ||||||
| Storage temperature | -45°C to +70°C | ||||||
| Humidity (non-condensing) | Max. 95% | ||||||
| Protection class | Steel Case | ||||||
| Other | |||||||
| Type Of Case | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Terminal | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
| Dimension (mm) | 385*338*245 | 385*338*245 | 472*334*247 | 472*334*247 | 472*334*247 | 840*270*295 | 740*320*250 |
| Weight (kg) | 27 | 24 | 35 | 43.6 | 43.6 | 95 | 64 |
![]()
![]()
![]()
Built-in Lifepo4 grade A cells
Ultra safe robust durable module construction
![]()
Multiple Safety Protection Function
![]()
Certifiactions :
![]()
Welcome to contact us customzied your Battery Pack
![]()
FAQ
1. Are you factory or trade company?
We ara leading battery manufacturer in China,Is a high-tech enterprise, specializing in R&D and marketing of Lithium rechargeable battery products. Our Lithium battery products are widely used in Marine boat /RV/ Camping cart/AGVGolf-cartelectric-motorcycle/Solar energy storage systemelectric vehicleselectric tools/UPS backupTelecom towersMedical equipment and etc.
2.What is your main product?
•Deep cycle LiFePo4/NMC batteries, 12V-96V LiFepo4 3-400A optional;
•Start-stop LiFepo4 12V 200CCA-1600CCA
•1-32S Lithium PCM/BMS max 250A
•NMC/LFP/LTO cells
3.When you delivery order?
Normally 7-15 days for samples order , it can be negotiated based on exact order quantity and schedule.
4.Do you accept OEM?
Yes sure, can customized your brand battery
5.May i get more golf cart lifepo4 battery?
Yes,please contact us.
6.How to get a quote?
Please contact us,sales6@leadyo-battery.com