|
Brand Name: | LEADYO |
Model Number: | AT12V040 |
MOQ: | 1pcs |
Price: | Negotiable |
Packaging Details: | UN3480 Standard Export |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Lithium Trolling Motor Battery 12V 40Ah 1000A Trolling motor Lithium Battery For boat , Vechiles , Truck .etc
Introducing our Lithium Trolling Motor Battery, a high-performance power solution designed specifically for boats, vehicles, trucks, and more. With its 12V 40Ah capacity and impressive 1000A output, this battery is engineered to deliver exceptional performance and reliability. Whether you're using it for trolling motors on boats or powering various vehicles, our Lithium Trolling Motor Battery offers a lightweight yet powerful solution that enhances your overall experience. Say goodbye to heavy and bulky batteries, and enjoy the convenience and efficiency of our advanced lithium technology.
Nominal Voltage 12.8V
Nominal Capacity 40 Ah
Capacity @ 20A 120 min
Energy 512Wh
Resistance ≤30 mΩ @ 50%
SOC Self Discharge <3% / Month
Features of Lifepo4 starter battery 12V 40Ah 1000A trolling motor battery
Specifications of Lifepo4 starter battery 12V 80Ah 1000A trolling motor battery
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 12.8V | Terminal Type | M8 | |
Nominal Capacity | 40Ah | Weight | 6kg | |
Nominal Energy | 512Wh | Case Dimension(L*W*H) | L280xW175xH188mm (or other size ) | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @20A: 180minutes(3hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series | NO | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 100A | Max Charge Current | 50A | |
CCA | 1000A | Recommended Charge Current | 20A - 50A | |
Discharge pulse current | 1100±50A (31±10ms) | End of Charge voltage | 14.6V | |
BMS Low Voltge Cut-off | 10V | End of disCharge voltage | 10V | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
FAQ
Q: Are you trading company or manufacturer?
A: We are Leadyo original factory from shenzhen , China.
Q. Can I print my LOGO on it?
A: YES, LOGO/sticker/OEM/ODM welcomed
Q. Can your battery be wired in series or parallel?
A: YES,YOU can connect up to ANY of these batteries in parallel. For series, suggest up to 48V.
Q. What warranty do I have?
A: Warranty: 3 years, we would provide repair or replacement with the warranty period.
Q: What kind of certificates do you have?
A: We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3 etc.
|
Brand Name: | LEADYO |
Model Number: | AT12V040 |
MOQ: | 1pcs |
Price: | Negotiable |
Packaging Details: | UN3480 Standard Export |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Lithium Trolling Motor Battery 12V 40Ah 1000A Trolling motor Lithium Battery For boat , Vechiles , Truck .etc
Introducing our Lithium Trolling Motor Battery, a high-performance power solution designed specifically for boats, vehicles, trucks, and more. With its 12V 40Ah capacity and impressive 1000A output, this battery is engineered to deliver exceptional performance and reliability. Whether you're using it for trolling motors on boats or powering various vehicles, our Lithium Trolling Motor Battery offers a lightweight yet powerful solution that enhances your overall experience. Say goodbye to heavy and bulky batteries, and enjoy the convenience and efficiency of our advanced lithium technology.
Nominal Voltage 12.8V
Nominal Capacity 40 Ah
Capacity @ 20A 120 min
Energy 512Wh
Resistance ≤30 mΩ @ 50%
SOC Self Discharge <3% / Month
Features of Lifepo4 starter battery 12V 40Ah 1000A trolling motor battery
Specifications of Lifepo4 starter battery 12V 80Ah 1000A trolling motor battery
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 12.8V | Terminal Type | M8 | |
Nominal Capacity | 40Ah | Weight | 6kg | |
Nominal Energy | 512Wh | Case Dimension(L*W*H) | L280xW175xH188mm (or other size ) | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @20A: 180minutes(3hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series | NO | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 100A | Max Charge Current | 50A | |
CCA | 1000A | Recommended Charge Current | 20A - 50A | |
Discharge pulse current | 1100±50A (31±10ms) | End of Charge voltage | 14.6V | |
BMS Low Voltge Cut-off | 10V | End of disCharge voltage | 10V | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
FAQ
Q: Are you trading company or manufacturer?
A: We are Leadyo original factory from shenzhen , China.
Q. Can I print my LOGO on it?
A: YES, LOGO/sticker/OEM/ODM welcomed
Q. Can your battery be wired in series or parallel?
A: YES,YOU can connect up to ANY of these batteries in parallel. For series, suggest up to 48V.
Q. What warranty do I have?
A: Warranty: 3 years, we would provide repair or replacement with the warranty period.
Q: What kind of certificates do you have?
A: We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3 etc.