| Brand Name: | Leadyo |
| Model Number: | LP48050 |
| MOQ: | 1 |
| Price: | 900 |
| Packaging Details: | UN3480 |
| Payment Terms: | TT/ Alipay |
Special features:
Specifications:
| Product Name | Marine Lifepo4 Batteries |
| Nominal Voltage | 48V |
| Capacity | 50Ah |
| Max. Discharge Current | 100A |
| Max. Charge Current | 10-50A |
| Cycle Life | 4000 Cycles At 0.2C Discharge |
| Discharge Cut-off Voltage | 40V |
| Discharging Temperature | -20℃-60℃ |
| Size | L520*W240*T220mm |
| Warranty | 3-5 Years |
Marine Propulsion Systems
Function: Powers electric motors for yachts, fishing boats, and commercial vessels
Key Features:
▶ 100A Max Discharge Current (2C rate) for high-torque motor startup
▶ 4000+ Cycles (80% DOD) – 4x lifespan more than that of lead-acid batteries
▶ IP67 Waterproof design for submerged cabin environments
| Brand Name: | Leadyo |
| Model Number: | LP48050 |
| MOQ: | 1 |
| Price: | 900 |
| Packaging Details: | UN3480 |
| Payment Terms: | TT/ Alipay |
Special features:
Specifications:
| Product Name | Marine Lifepo4 Batteries |
| Nominal Voltage | 48V |
| Capacity | 50Ah |
| Max. Discharge Current | 100A |
| Max. Charge Current | 10-50A |
| Cycle Life | 4000 Cycles At 0.2C Discharge |
| Discharge Cut-off Voltage | 40V |
| Discharging Temperature | -20℃-60℃ |
| Size | L520*W240*T220mm |
| Warranty | 3-5 Years |
Marine Propulsion Systems
Function: Powers electric motors for yachts, fishing boats, and commercial vessels
Key Features:
▶ 100A Max Discharge Current (2C rate) for high-torque motor startup
▶ 4000+ Cycles (80% DOD) – 4x lifespan more than that of lead-acid batteries
▶ IP67 Waterproof design for submerged cabin environments