Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | LEADYO |
Certification: | CE,MSDS |
Model Number: | LY04-10Ah |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | standard export carton |
Delivery Time: | 1-2weeks for samples; 3-4weeks for mass production |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Supply Ability: | 60Mwh |
Nominal Voltage: | 14.8V | Nominal Capacity: | 10Ah |
---|---|---|---|
Weight: | 0.8kg | Dimension: | Customized |
Max Charge Current: | 10A | Max Discharge Current: | 10A |
Case: | PVC/Epoxy | Terminal: | Anderson Etc |
Cells: | Smsung,lG,Sanyo,Panasonic Etc | ||
High Light: | 10Ah Custom Lithium Battery,18650 Custom Lithium Battery,18650 Li Ion Rechargeable Battery Pack |
Custom battery pack 11.1V 14.4V 10Ah 15Ah 18650 Li ion Rechargeable Battery Packs
Custom battery Solutions from Design to Delivery for Over 15 Years.
SmarTEC has been designing and assembling custom battery solutions. From medical devices, and solar power system to emergency lighting systems and many ESS applications, we can design and manufacture the perfect battery power solution for your needs.
We are industry leaders in the engineering and manufacturing of custom battery systems, with a focus on lithium battery packs. Our battery pack energy solutions optimize performance, size, working life, and cost, giving our customers a unique competitive edge.
Request a quote on custom battery packs and assemblies, or contact Leadyo learn more.
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 14.8V | Terminal Type | anderson or others | |
Nominal Capacity | 10Ah | Weight | 0.8kg | |
Nominal Energy | 148Wh | Case Dimension(L*W*H) | Custom | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS/PVC | |
charge voltage | 16.8V | BMS:low voltage,high voltage,over temperature, | ||
Blance function | YES | Over current,short-circuit protection .etc |
FAQ